<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trend Setting Design &#187; design</title>
	<atom:link href="http://www.trendsettingdesign.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsettingdesign.com</link>
	<description>Graphic Designer &#38; Website Design in Greensboro, NC</description>
	<lastBuildDate>Mon, 26 Sep 2011 18:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Development &amp; Design &#8211; Wake Forest TSI Website</title>
		<link>http://www.trendsettingdesign.com/2011/09/development-design-wake-forest-tsi-website/</link>
		<comments>http://www.trendsettingdesign.com/2011/09/development-design-wake-forest-tsi-website/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:59:51 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[translational science]]></category>
		<category><![CDATA[tsi]]></category>
		<category><![CDATA[wake forest]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wfu]]></category>
		<category><![CDATA[wfubmc]]></category>
		<category><![CDATA[wfubmctsi]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=826</guid>
		<description><![CDATA[Wake Forest University has a Translational Science Institute (TSI) which is dedicated to finding practical ways to help people with scientific discoveries. The TSI needed to do some fundraising with government and private agencies, primarily through a new online presence. I was brought on board to first develop a Content Management System (CMS) platform to [...]]]></description>
			<content:encoded><![CDATA[<p>Wake Forest University has a Translational Science Institute (TSI) which is dedicated to finding practical ways to help people with scientific discoveries. The TSI needed to do some fundraising with government and private agencies, primarily through a new online presence. I was brought on board to first develop a Content Management System (CMS) platform to power the new website, and to train the TSI staff to maintain and upgrade the site in the future. We chose to use the Joomla! CMS because of its incredible extendability and stability.</p>
<p>I oversaw merging the TSI template with the Joomla CMS, troubleshooting and optimizing the site for Joomla. I’ve done a lot of work in Joomla and was able to help ensure smooth operation of the site.</p>
<p>During development, we realized that TSI’s template wasn’t fully fleshed-out with its styling, so I was able to design new CSS type styles and Joomla module styles, as well as an accordion AJAX menu and other extensions.</p>
<p>It seems to have worked, because the TSI staff has taken our training and continued to update the site. Hopefully they&#8217;ll continue to grow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2011/09/development-design-wake-forest-tsi-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Project &#8211; Set a Trend Be Yourself</title>
		<link>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/</link>
		<comments>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:30:32 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[greeting card]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=711</guid>
		<description><![CDATA[Jessica came up with this slogan, in true copywriter style. “Set a Trend…Be Yourself” encapsulates a major part of our message as branding consultants and identity designers. The first (and most important) step for a business to become a trend-setter is to be yourself. Know who you are and be that! You are unique, and [...]]]></description>
			<content:encoded><![CDATA[<p>Jessica came up with this slogan, in true copywriter style.  “Set a Trend…Be Yourself” encapsulates a major part of our message as branding consultants and identity designers.  The first (and most important) step for a business to become a trend-<strong>setter</strong> is to be yourself.  Know who you are and <strong>be</strong> that!  You are unique, and you hold a unique place in your sphere of influence.</p>
<p>Our message to clients is to not be content with simply following trends.  <strong>Don&#8217;t be trendy!</strong> Be steady, strong and confident in who you are.  This will lead you into a place where you set the standards—where you set the trends for others to follow.</p>
<p>I was inspired by this slogan to create a personal art project which conveyed it.  If you&#8217;re curious what I used, it was done in Photoshop using a photograph of an old grungy cafe tabletop taken by Caleb at Lost and Taken, a photo of cracked concrete taken by Jay at Bittbox and a photo of a ladybug that I found at iStock Photo.  The font is Bree Extrabold from Type Together.  I made adjustments/changes to all the source elements, for instance making Bree into a stencil font, adding a leg and doing some dodging/burning to the ladybug, plus lots of tweaks to the coloring of the concrete and tabletop photo.</p>
<p>I ended up using this as a free giveaway on Twitter &#038; Facebook, making it into a computer desktop wallpaper and a printable greeting card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Pepsi Logo and Identity</title>
		<link>http://www.trendsettingdesign.com/2009/01/new-pepsi-logo-and-identity/</link>
		<comments>http://www.trendsettingdesign.com/2009/01/new-pepsi-logo-and-identity/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:47:46 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[new pepsi logo]]></category>
		<category><![CDATA[pepsi]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=139</guid>
		<description><![CDATA[You&#8217;ve probably noticed at your local grocery store or gas station that Pepsico has come out with a new corporate identity.  It&#8217;s clearly an attempt at an evolutionary (vs. revolutionary) change, with a similar color palette and predominantly blue background on the flagship product, Pepsi.  I think it&#8217;s a bad identity.  Find out why after [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kKiIpvPeB80&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/kKiIpvPeB80&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You&#8217;ve probably noticed at your local grocery store or gas station that Pepsico has come out with a new corporate identity.  It&#8217;s clearly an attempt at an evolutionary (vs. revolutionary) change, with a similar color palette and predominantly blue background on the flagship product, Pepsi.  I think it&#8217;s a bad identity.  Find out why after the jump.<span id="more-139"></span></p>
<p>A logo refresh, and certainly a new corporate identity should push a company forward into it&#8217;s growing vision.  Branding should reflect where a company will be in ten years, and if properly done, will propel the company into that vision.  It should never be done to fit in better with &#8220;the crowd&#8221; or to better adhere to a current design trend.  Here&#8217;s the first thing that pops into most people&#8217;s minds when they view these:</p>
<div class="mceTemp">
<dl id="attachment_141" class="wp-caption alignnone" style="width: 473px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-141" title="Pepsi logos" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2009/01/pepsiredesignbh2.jpg" alt="pepsi logos" width="463" height="306" /></dt>
</dl>
</div>
<p>&#8220;So Pepsi voted for Obama?&#8221;  At which point the Pepsi executives would say, &#8220;No, that&#8217;s not the Obama logo &#8211; it&#8217;s a stylized smiley face!  Isn&#8217;t that fun?&#8221;  Well, it sure doesn&#8217;t look like a smile to me, and I&#8217;m all about symbolism and implied meanings.  It looks like a bad print job of the old Pepsi logo.</p>
<p>There&#8217;s a lot that&#8217;s bad about this, from the nauseating &#8220;e&#8221; in &#8220;pepsi&#8221;, to the clinical, cold layout, to the fact that it looks like the packaging for an mp3 player more than a food product.  <strong>Plus</strong>, the logo changes depending on the drink!  Come on, guys!  That aspect seems to have been an afterthought, since with the pepsi max can, the logo has a much larger &#8220;grin&#8221;, depicting the higher caffeine amount in the drink, but the rest of the pepsi max can is bland, boring, grey, clinical and sterile.  If you&#8217;re going to change the logo to depict a more exciting customer experience, you have to follow through with the entire package &#8211; which they have <strong>not </strong>done.</p>
<p>This new look seeks to set itself apart from the competition, which it does indeed.  I&#8217;ll give them that: they stick out like a sore thumb, or like a medical appliance in the frozen foods section.</p>
<p>Feel free to comment, especially if you disagree with me.  I know there are mixed opinions on this out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2009/01/new-pepsi-logo-and-identity/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Want to Hire Me?</title>
		<link>http://www.trendsettingdesign.com/2008/12/want-to-hire-me/</link>
		<comments>http://www.trendsettingdesign.com/2008/12/want-to-hire-me/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:22:13 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The tsd site]]></category>
		<category><![CDATA[contact info]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hiring policy]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=48</guid>
		<description><![CDATA[Well, it would be my pleasure! As much as I love being an artist and creating beautiful things, I need to make money!  I like to say that no job is too small or large.  Whether you just need a logo refresh, or a full scale corporate identity with new logo, letterhead, business cards, television [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it would be my pleasure! As much as I love being an artist and creating beautiful things, I need to make money!  I like to say that no job is too small or large.  Whether you just need a logo refresh, or a full scale corporate identity with new logo, letterhead, business cards, television and radio commercials, website, and printed materials, I can help!<span id="more-48"></span></p>
<p>My pricing is based upon the exposure that the finished design will have.  For instance, if you are a small business needing a new logo, business cards and letterhead, and you only have a few hundred customers, I may only need to charge $500.00  If you are a large multinational corporation with five hundred employees, needing a full corporate identity system, I would charge anywhere from $8,000 to $15,000.  The reason for this is that good design breeds good business.  If you have a great logo that effectively communicates who you are and what your vision is, while simultaneously reaching your target demographic, that logo will reap tremendous benefits for your business.  Your image among the target demographic will be improved, your name recognition will increase and the rewards that you will reap will continue for the life of the business, even if the logo is changed down the road.  That well-designed logo then is an excellent investment, and the price you pay for it should reflect that.</p>
<p>Therefore, the more exposure my design will get, the more it will benefit you, and the more it is worth to you.</p>
<p>Contact me with the information below, and I&#8217;ll be more than happy to give you a no-cost consultation to help you find out what your needs are, and how to fulfill them.</p>
<p>Joseph Cotten<br />
Trend Setting Design<br />
trendsettingdesign@gmail.com<br />
(336) 471-3104</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2008/12/want-to-hire-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

