<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trend Setting Design &#187; Graphic Design</title>
	<atom:link href="http://www.trendsettingdesign.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsettingdesign.com</link>
	<description>Graphic Designer &#38; Website Design in Greensboro, NC</description>
	<lastBuildDate>Mon, 26 Sep 2011 18:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Personal Project &#8211; Set a Trend Be Yourself</title>
		<link>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/</link>
		<comments>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:30:32 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[greeting card]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=711</guid>
		<description><![CDATA[Jessica came up with this slogan, in true copywriter style. “Set a Trend…Be Yourself” encapsulates a major part of our message as branding consultants and identity designers. The first (and most important) step for a business to become a trend-setter is to be yourself. Know who you are and be that! You are unique, and [...]]]></description>
			<content:encoded><![CDATA[<p>Jessica came up with this slogan, in true copywriter style.  “Set a Trend…Be Yourself” encapsulates a major part of our message as branding consultants and identity designers.  The first (and most important) step for a business to become a trend-<strong>setter</strong> is to be yourself.  Know who you are and <strong>be</strong> that!  You are unique, and you hold a unique place in your sphere of influence.</p>
<p>Our message to clients is to not be content with simply following trends.  <strong>Don&#8217;t be trendy!</strong> Be steady, strong and confident in who you are.  This will lead you into a place where you set the standards—where you set the trends for others to follow.</p>
<p>I was inspired by this slogan to create a personal art project which conveyed it.  If you&#8217;re curious what I used, it was done in Photoshop using a photograph of an old grungy cafe tabletop taken by Caleb at Lost and Taken, a photo of cracked concrete taken by Jay at Bittbox and a photo of a ladybug that I found at iStock Photo.  The font is Bree Extrabold from Type Together.  I made adjustments/changes to all the source elements, for instance making Bree into a stencil font, adding a leg and doing some dodging/burning to the ladybug, plus lots of tweaks to the coloring of the concrete and tabletop photo.</p>
<p>I ended up using this as a free giveaway on Twitter &#038; Facebook, making it into a computer desktop wallpaper and a printable greeting card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wellspring 2010 Event Promotion</title>
		<link>http://www.trendsettingdesign.com/2010/06/wellspring-2010-event-promotion/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/wellspring-2010-event-promotion/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:31:14 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[event promotion]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=660</guid>
		<description><![CDATA[A longtime client of mine, Wellspring Women&#8217;s Ministry is changing things up this year.  Wellspring does a large retreat each year, but in 2010 they are doing three smaller regional events.  This essentially takes the large scale yearly event and distills it down into two days, localized to three areas around North Carolina.  My job [...]]]></description>
			<content:encoded><![CDATA[<p>A longtime client of mine, Wellspring Women&#8217;s Ministry is changing things up this year.  Wellspring does a large retreat each year, but in 2010 they are doing three smaller regional events.  This essentially takes the large scale yearly event and distills it down into two days, localized to three areas around North Carolina.  My job was to rebrand this event to show the new identity and provide promotional materials that would quickly and easily generate excitement and encourage people to register for their local event.</p>
<p>I was not given the theme of “Presence”, in reference to the presence of God in the life of a Christian.  In describing it, I was told that the colors of heaven and earth: literally grass, dirt, sky and clouds were the preferred colors to be used in the event&#8217;s advertisements.  I decided to make “the colors of heaven and earth” part of the main copy because of the mystery it implied to the event.</p>
<p>This piece was followed-up with small postcards sent via direct mail to local area women with details about their specific event, costs, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/wellspring-2010-event-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospectus Design</title>
		<link>http://www.trendsettingdesign.com/2010/06/prospectus-design/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/prospectus-design/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:16:37 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[prospectus design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=656</guid>
		<description><![CDATA[I was a part of the group logo design project for a new church plant in Boston, MA called Netcast Church.  During the fundraising portion of the process, the church plant team decided they needed a good prospectus to send to potential donors.  A prospectus is a common tool for business startups which shows highlights [...]]]></description>
			<content:encoded><![CDATA[<p>I was a part of the group logo design project for a new church plant in Boston, MA called Netcast Church.  During the fundraising portion of the process, the church plant team decided they needed a good prospectus to send to potential donors.  A prospectus is a common tool for business startups which shows highlights of what the proposed organization will accomplish and how they will do it.  In the case of a church plant, this means communicating the spiritual and cultural needs of the target area, then describing the toolset of the proposed church planting team as well as a timeline and budget.</p>
<p>Matt Chewning, pastor of the proposed church plant Netcast Church asked me to design a prospectus for them that would appeal to a broad range of potential donors.  I was supplied with the data for the prospectus as well as a few photographs of the area.  I decided to use a key part of the church&#8217;s vision—clear unapologetic declaration of the truth of God&#8217;s word—as inspiration for the look of the prospectus.  I used large typography, full bleed photographs and a somewhat austere look to show this grand scale/loud/clear/declaratory theme.</p>
<p>The result?  That remains to be seen, as the prospectus has just been sent out to the team, but so far the response is overwhelmingly positive.  Several church planting experts have said that this is the best prospectus they have ever seen.  Hopefully that will translate directly into increased giving to this wholly worthy church plant.  I am honored to have been able to be a part of helping get this ambitious project off the ground!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/prospectus-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overflow Event Poster</title>
		<link>http://www.trendsettingdesign.com/2010/04/overflow-event-poster/</link>
		<comments>http://www.trendsettingdesign.com/2010/04/overflow-event-poster/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:00:59 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[church design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=144</guid>
		<description><![CDATA[This was done for my church to advertise a city-wide worship and prayer meeting.  I came up with the name and look for it &#8211; the imagery of a city being flooded represents the worship and prayers of the people &#8220;flooding&#8221; the city with hope and blessing. This was a somewhat new direction for me, [...]]]></description>
			<content:encoded><![CDATA[<p>This was done for my church to advertise a city-wide worship and prayer meeting.  I came up with the name and look for it &#8211; the imagery of a city being flooded represents the worship and prayers of the people &#8220;flooding&#8221; the city with hope and blessing.</p>
<p>This was a somewhat new direction for me, combining black and white photographs with vector illustrations and layering effects into a single unified whole.</p>
<p>The typefaces used include two of my grunge favorites, Megaxoid and Adler.  Can&#8217;t beat em!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/04/overflow-event-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain&#8217;s Coffee Ecommerce Website</title>
		<link>http://www.trendsettingdesign.com/2009/03/captains-coffee-website/</link>
		<comments>http://www.trendsettingdesign.com/2009/03/captains-coffee-website/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 05:01:21 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[captain's coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=21</guid>
		<description><![CDATA[This is a website that I created for a small business that sells unroasted (green) coffee beans, home roasters, grinders and brewers.  Their target audience is all over the place age-wise, with a slight majority of their customers being over the age of 50.  The company is unique in the marketplace, as they have lots [...]]]></description>
			<content:encoded><![CDATA[<p>This is a website that I created for a small business that sells unroasted (green) coffee beans, home roasters, grinders and brewers.  Their target audience is all over the place age-wise, with a slight majority of their customers being over the age of 50.  The company is unique in the marketplace, as they have <strong>lots</strong> of character, absolutely love what they do, and they specifically wanted the site to reflect that sensibility.  One of the things they wanted was for the site to look like a slightly disorganized mom &amp; pop store!<span id="more-21"></span></p>
<p>The site serves two functions: to provide a store front to sell their products (both food and non-food items), and to give their customers lots of articles to read.  At first, I organized the site via two menus: Explore Coffee and Buy Coffee.  Since they used my CMS service, they began writing up all the &#8220;Explore&#8221; articles during development while I set up the store.  They ended up not using the simplified two menu system, opting for a less-organized approach.  To solve the usability issues of having unclear navigation, I added a section to the top of each page with two custom graphics that link to either the main Explore section, or to the Store Front.</p>
<p>The look of the site is based on the corporate identity that I created for the Captain&#8217;s Coffee, including the logo, logotype, color scheme and the overall &#8220;feel&#8221; of the site.</p>
<p>Because of the CMS service, the business&#8217; employess and owners can change anything on the site that they like.  They told me multiple times that they love the way they are able to update the site, including all the store&#8217;s products.  They had been using an ecommerce solution called MonsterCommerce, provided by Network Solutions.  It&#8217;s a rather cumbersome process to get anything done on a MonsterCommerce site when compared with the system I give my customers.</p>
<p>So far, the feedback from both my client and their customers has been glowing!  Their older customers find the site intuitive and easy to navigate, and their younger customers enjoy the updated look and the security of the integrated credit card payments with SSL encryption.</p>
<p>Have a look and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2009/03/captains-coffee-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masquerade Ball with Ricky Proehl</title>
		<link>http://www.trendsettingdesign.com/2009/01/masquerade-ball-with-ricky-proehl/</link>
		<comments>http://www.trendsettingdesign.com/2009/01/masquerade-ball-with-ricky-proehl/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:31:41 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[invite card]]></category>
		<category><![CDATA[ricky proehl]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=118</guid>
		<description><![CDATA[This was another city-wide youth event/outreach, with a very specific theme: a Masquerade Ball complete with masks and music.  Ricky Proehl, quarterback for the Carolina Panthers was a special guest, but they didn&#8217;t want to give the night any sort of &#8220;sports&#8221; theme.  I decided to go with an antique, grunge, organic feeling to the [...]]]></description>
			<content:encoded><![CDATA[<p>This was another city-wide youth event/outreach, with a very specific theme: a Masquerade Ball complete with masks and music.  Ricky Proehl, quarterback for the Carolina Panthers was a special guest, but they didn&#8217;t want to give the night any sort of &#8220;sports&#8221; theme.  I decided to go with an antique, grunge, organic feeling to the card, and was able to find some great assets for the design.  The Masquerade masks were purchased from <a href="http://www.istockphoto.com/">iStock Photo</a> and I also used an image I have from the first printing of the Gutenburg Bible for some texture.  The typeface used for the heading is one that&#8217;s getting overused now on blogs, but back when created this card, it was a fresh spin on grunge fonts.  You can find the typeface at dafont by searching for <a href="http://www.dafont.com/search.php?psize=m&amp;q=bleeding+cowboys">Bleeding Cowboys</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2009/01/masquerade-ball-with-ricky-proehl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Project: Battlestar Galactica</title>
		<link>http://www.trendsettingdesign.com/2009/01/new-project-battlestar-galactica/</link>
		<comments>http://www.trendsettingdesign.com/2009/01/new-project-battlestar-galactica/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:12:07 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[battlestar galactica]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[retro futuristic design trend]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=105</guid>
		<description><![CDATA[I had fun with this one!  You can see a detailed description of the design process in my portfolio.  I wanted to tie together the current fascination with Battlestar Galactica&#8217;s remake on the Sci Fi Channel and the still-raging retro futuristic design trend.  Obviously, there&#8217;s a big James White influence here, though I used a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-106 alignnone" title="Invite Card Front" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2009/01/front.jpg" alt="Battlestar Galactica Themed Invite Card" width="515" height="773" /></p>
<p><img class="size-full wp-image-107 alignnone" title="Invite Card Back" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2009/01/back.jpg" alt="Invite Card Back" width="515" height="773" /></p>
<p>I had fun with this one!  You can see a detailed description of the design process in <a title="Trend Setting Design Portfolio" href="http://www.trendsettingonline.com/?page_id=51">my portfolio</a>.  I wanted to tie together the current fascination with Battlestar Galactica&#8217;s remake on the Sci Fi Channel and the still-raging retro futuristic design trend.  Obviously, there&#8217;s a big James White influence here, though I used a different technique to actual create the design than James uses.  The target audience is college students at local universities.  The church that commisioned me is an inner-city postmodern church that&#8217;s growing fast with the college students it&#8217;s dedicated to reaching.</p>
<p>I thought this was the perfect project to again use the retro futuristic look, and I had lots of creative freedom to come up with a fitting theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2009/01/new-project-battlestar-galactica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Futuristic Trend</title>
		<link>http://www.trendsettingdesign.com/2008/12/retro-futuristic-trend/</link>
		<comments>http://www.trendsettingdesign.com/2008/12/retro-futuristic-trend/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:13:39 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[chuck anderson]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[james white]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=72</guid>
		<description><![CDATA[Have you guys seen this stuff around?  The space-age futuristic look is coming back into style. It was pretty big in the 1980&#8242;s, so I guess we&#8217;re coming into that 30 year cultural cycle when styles come back into fashion. I really get a kick out of this new wave of futuristic styles. Maybe it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Have you guys seen this stuff around?  The space-age futuristic look is coming back into style. It was pretty big in the 1980&#8242;s, so I guess we&#8217;re coming into that 30 year cultural cycle when styles come back into fashion.</p>
<p>I really get a kick out of this new wave of futuristic styles. Maybe it&#8217;s because I&#8217;m a child of the eighties, but I just think it&#8217;s cool.  It&#8217;s not the most usable method in terms of advertising or branding, but if it&#8217;s put with the right message or event, it can be just what the doctor ordered.</p>
<p>Here&#8217;s three retro futuristic designs I&#8217;ve done recently:</p>
<p><a href="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/onecard.jpg" rel="lightbox[72]"><img class="size-full wp-image-74" title="&quot;ONE&quot; Card" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/onecard.jpg" alt="Invite Card for youth event" width="500" height="327" /></a><a href="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/confidence.jpg" rel="lightbox[72]"><img class="size-full wp-image-75" title="Confidence" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/confidence.jpg" alt="Sermon Series Advertisement" width="500" height="546" /></a><a href="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/overflow1.jpg" rel="lightbox[72]"><img class="size-full wp-image-76" title="Overflow" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/overflow1.jpg" alt="Idea for our church's worship nights" width="500" height="471" /></a></p>
<p>After the Read More link, I&#8217;ll have three sources of inspiration for this style.  Click on!<span id="more-72"></span></p>
<p>There are a few real experts in this style right now.  One of them is James White, who&#8217;s work can be found over at <a title="James White" href="http://www.signalnoise.com/">Signalnoise</a>.  Here&#8217;s one of his pieces, entitled &#8220;Robot Rock&#8221;:</p>
<p><a href="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/jameswhite_robotrock.jpg" rel="lightbox[72]"><img class="size-full wp-image-77" title="jameswhite_robotrock" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/jameswhite_robotrock.jpg" alt="Robot Rock" width="500" height="671" /></a></p>
<p>It&#8217;s based on a work he did earlier for <a title="Daft Punk" href="http://www.myspace.com/daftpunk/">Daft Punk</a>, an awesome electronica group.</p>
<p>Here&#8217;s another one of my favorites from James:</p>
<p><a href="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/i_duoposter.jpg" rel="lightbox[72]"><img class="size-full wp-image-78" title="Duo Poster" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/i_duoposter.jpg" alt="Duo Poster from James White" width="500" height="666" /></a></p>
<p>And finally, a piece from <a title="Chuck Anderson" href="http://www.nopattern.com/nopattern/">Chuck Anderson</a>, another design heavyweight and source of inspiration for me in my work.</p>
<p><a href="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/chuckanderson.jpg" rel="lightbox[72]"><img class="size-full wp-image-79" title="Disco" src="https://seoul.rochen.com/~trendset/wp-content/uploads/2008/12/chuckanderson.jpg" alt="Disco" width="500" height="412" /></a></p>
<p>I don&#8217;t necessarily think this design trend will last another twenty years, but it sure is fun while it&#8217;s here!  I suspect in another thirty years, it will come back around in another form.  It&#8217;s that 1980&#8242;s vibe of fun, carefree, novelty and hope for the future.  All good things, if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2008/12/retro-futuristic-trend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kernersville Community Church Identity</title>
		<link>http://www.trendsettingdesign.com/2008/12/kernersville-community-church-identity/</link>
		<comments>http://www.trendsettingdesign.com/2008/12/kernersville-community-church-identity/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:57:55 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[church design]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[pro bono]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=70</guid>
		<description><![CDATA[A new corporate identity for a fast-growing church located in an area of North Carolina that&#8217;s an intersection between several large cities.  The target audience for this was primarily &#8220;unchurched&#8221; people, or people who didn&#8217;t grow up going to church.  It needed to impart a sense of &#8220;family, warm, friendly and inviting&#8221; I gave the [...]]]></description>
			<content:encoded><![CDATA[<p>A new corporate identity for a fast-growing church located in an area of North Carolina that&#8217;s an intersection between several large cities.  The target audience for this was primarily &#8220;unchurched&#8221; people, or people who didn&#8217;t grow up going to church.  It needed to impart a sense of &#8220;family, warm, friendly and inviting&#8221; I gave the identity an antique look to emphasize the &#8220;down-home&#8221; feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2008/12/kernersville-community-church-identity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>City-wide Youth Event Promotion</title>
		<link>http://www.trendsettingdesign.com/2008/12/city-wide-youth-event-promo/</link>
		<comments>http://www.trendsettingdesign.com/2008/12/city-wide-youth-event-promo/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:14:50 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[advertising design]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[mike minter]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[proehlific park]]></category>
		<category><![CDATA[ricky proehl]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.trendsettingonline.com/?p=68</guid>
		<description><![CDATA[The church youth groups around the area were joining together with the Carolina Panthers&#8217; Ricky Proehl and Mike Minter to put on a big city-wide event with sports, pizza and games.  The event had a grand scale, and was obviously targeted specifically at teenagers, so I went with a sort of space age, Pac Man [...]]]></description>
			<content:encoded><![CDATA[<p>The church youth groups around the area were joining together with the Carolina Panthers&#8217; Ricky Proehl and Mike Minter to put on a big city-wide event with sports, pizza and games.  The event had a grand scale, and was obviously targeted specifically at teenagers, so I went with a sort of space age, Pac Man feel.  They had a great turnout, and gave away a ton of free pizza!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2008/12/city-wide-youth-event-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

